El Viaducto recibe a Spinola, Rácing la tendrá complicada frente a El Progreso; Crucecita Este recibe a Unión y Guido va a Wilcoop.
Partido destacados:
Rácing vs El Progreso Cat 98, 01 y 03; Crucecita Este vs Unión Crucecita Cat 01; Arsenal vs Barrio Azul Cat 02 y 03; Germinal vs Esperanza Cat 97.
Nota: esta Tabla tiene por objeto comparar los rendimientos de los equipos, por lo tanto, no se toman en cuenta los puntos descontados por sanciones.
| FECHA 18 | ||||
|---|---|---|---|---|
| RÁCING | EL PROGRESO | |||
| Puesto | Pts | Puesto | Pts | |
| General | 3 | 120 | 6 | 101 |
| 97 | 2 | 27 | 9 | 18 |
| 98 | 4 | 25 | 3 | 26 |
| 99 | 14 | 13 | 8 | 20 |
| 00 | 1 | 29 | 12 | 16 |
| 01 | 2 | 26 | 7 | 21 |
| 02 | 3 | 27 | 18 | 7 |
| 03 | 7 | 23 | 5 | 26 |
| FÁTIMA | ESTRELLA SUD | |||
| Puesto | Pts | Puesto | Pts | |
| General | 10 | 78 | 13 | 70 |
| 97 | 4 | 25 | 12 | 15 |
| 98 | 19 | 6 | 20 | 5 |
| 99 | 8 | 20 | 16 | 11 |
| 00 | 3 | 25 | 14 | 13 |
| 01 | 19 | 2 | 2 | 26 |
| 02 | 8 | 18 | 16 | 11 |
| 03 | 8 | 20 | 9 | 16 |
| AMÉRICA NTE | DEP BELGRANO | |||
| Puesto | Pts | Puesto | Pts | |
| General | 8 | 90 | 9 | 83 |
| 97 | 9 | 18 | 4 | 25 |
| 98 | 13 | 11 | 18 | 7 |
| 99 | 7 | 21 | 10 | 19 |
| 00 | 9 | 19 | 4 | 24 |
| 01 | 7 | 21 | 16 | 8 |
| 02 | 12 | 14 | 12 | 14 |
| 03 | 1 | 32 | 15 | 9 |
| DEF DEL MONTE | CARABELAS | |||
| Puesto | Pts | Puesto | Pts | |
| General | 15 | 62 | 20 | 50 |
| 97 | 9 | 18 | 14 | 14 |
| 98 | 9 | 20 | 4 | 25 |
| 99 | 19 | 2 | 20 | 0 |
| 00 | 9 | 19 | 16 | 10 |
| 01 | 18 | 3 | 20 | 1 |
| 02 | 15 | 12 | 19 | 6 |
| 03 | 15 | 9 | 12 | 14 |
| EL VIADUCTO | VILLA SPINOLA | |||
| Puesto | Pts | Puesto | Pts | |
| General | 1 | 134 | 19 | 54 |
| 97 | 1 | 31 | 17 | 9 |
| 98 | 6 | 24 | 15 | 9 |
| 99 | 2 | 27 | 14 | 13 |
| 00 | 6 | 22 | 17 | 8 |
| 01 | 1 | 30 | 13 | 15 |
| 02 | 1 | 30 | 8 | 18 |
| 03 | 18 | 4 | 5 | 26 |
| CRUCECITA ESTE | UNIÓN CRUCEC | |||
| Puesto | Pts | Puesto | Pts | |
| General | 4 | 117 | 14 | 64 |
| 97 | 14 | 14 | 19 | 3 |
| 98 | 1 | 31 | 14 | 10 |
| 99 | 6 | 24 | 11 | 18 |
| 00 | 6 | 22 | 15 | 12 |
| 01 | 2 | 26 | 7 | 21 |
| 02 | 7 | 20 | 5 | 24 |
| 03 | 9 | 16 | 11 | 15 |
| ARSENAL | BARRIO AZUL | |||
| Puesto | Pts | Puesto | Pts | |
| General | 7 | 97 | 11 | 75 |
| 97 | 18 | 6 | 8 | 19 |
| 98 | 6 | 24 | 15 | 9 |
| 99 | 3 | 26 | 13 | 14 |
| 00 | 13 | 15 | 8 | 21 |
| 01 | 2 | 26 | 15 | 12 |
| 02 | 2 | 28 | 5 | 24 |
| 03 | 2 | 32 | 4 | 28 |
| WILCOOP | DEP. GUIDO | |||
| Puesto | Pts | Puesto | Pts | |
| General | 16 | 61 | 5 | 116 |
| 97 | 7 | 20 | 12 | 15 |
| 98 | 11 | 13 | 2 | 29 |
| 99 | 18 | 5 | 5 | 25 |
| 00 | 18 | 6 | 2 | 28 |
| 01 | 12 | 17 | 11 | 19 |
| 02 | 20 | 0 | 11 | 16 |
| 03 | 14 | 11 | 3 | 29 |
| J.C. VARELA | VILLA URQUIZU | |||
| Puesto | Pts | Puesto | Pts | |
| General | 11 | 75 | 18 | 56 |
| 97 | 20 | 0 | 16 | 12 |
| 98 | 12 | 12 | 15 | 9 |
| 99 | 3 | 26 | 12 | 16 |
| 00 | 11 | 17 | 18 | 6 |
| 01 | 10 | 20 | 14 | 13 |
| 02 | 12 | 14 | 16 | 11 |
| 03 | 12 | 14 | 20 | 2 |
| GERMINAL | ESPERANZA | |||
| Puesto | Pts | Puesto | Pts | |
| General | 16 | 61 | 2 | 126 |
| 97 | 2 | 27 | 6 | 22 |
| 98 | 10 | 19 | 6 | 24 |
| 99 | 17 | 8 | 1 | 30 |
| 00 | 20 | 2 | 4 | 24 |
| 01 | 17 | 5 | 2 | 26 |
| 02 | 8 | 18 | 4 | 26 |
| 03 | 19 | 3 | 15 | 9 |







